We have as last year produced our Technology take on the latest UK Rich List. As ever it is our rather wide and subjective definition of Technology which applies. Remarkably little change in the UK
UK Technology Rich List 2014 | |||||||||
Tech | All | Name | Worth £ million | Source | |||||
’14 | ’13 | ‘14 | ’13 | +/- | |||||
1 | (1) | 7 | (7) | David & Simon Reuben | 9,000 | 719 | Property, internet | ||
2 | (2) | 23 | (19) | Sir Richard Branson & family | 3,600 | 86 | Internet, transport, finance + | ||
3 | (4) | 51 | (70) | Michael Moritz & Harriet Hayman | 1,688 | 563 | Internet | ||
4 | (3) | 55= | (48)= | John Caudwell | 1,500 | - | Mobile phones | ||
5 | (6) | 60 | (78) | Charles Dunstone | 1,496 | 416 | Mobile phones | ||
6 | (7) | 78= | (93)= | *Peter Denise & John Coates | 1,200 | 275 | Gambling | ||
7 | (5) | 84= | (71) | Sir Terry Matthews | 1,180 | 68 | Computers | ||
8 | (8) | 110= | (98)= | Lord Sugar | 900 | 40 | Electrical goods | ||
9 | (11) | 114 | (122)= | David Ross | 892 | 182 | Mobile phones, property | ||
10 | (9) | 120 | (113) | Niklas Zennstrom | 842 | 37 | Internet, software | ||
11 | (10) | 123= | (117) | Simon Nixon | 810 | 77 | Internet | ||
12 | (12) | 136= | (135) | Ruth Parasol & Russ DeLeon | 740 | 73 | Gambling | ||
13 | (19) | 138 | (193) | “Peter Cruddas & family | 730 | 253 | Finance | ||
14 | (17) | 143= | (173)= | Andrey Andreev | 700 | 200 | Internet | ||
15 | (16) | 152= | 168 | Mo Ibrahim & family | 660 | 140 | Mobile phones | ||
16 | (15) | 170= | (158)= | Dou Steyn & family | 600 | 50 | Insurance | ||
17 | New | 176 | 453 | Neil Hutchinson | 586 | New | Internet investment | ||
18 | (13) | 185= | (158)= | Sir Peter Rigby | 550 | - | Computers, hotels, aviation | ||
19 | (14) | 197 | (158)= | Peter Wood | 508 | (42) | Insurance | ||
20 | (18) | 199= | (173)= | Kevin Cash | 500 | - | Internet, property | ||
* Added in 2014 (2013 restated) |
The one NEW entry is Neil Hutchinson at #17 (he owns uSwitch amongst several other websites).
Overall the top 20, on a like for like basis, have risen by some 12.5% in the year on the total of £25 billion ish. This year we have 7 billionaires vs 6 last year.
Nick Robertson of Asos fame is just outside our top 20 and we hope to welcome him next year.
Candy Crush owner Riccardo Zacconni moved into the top 1,000 overall at #271 and may also join us next year
Pete Cashmore of Mashable also got into the top 1,000 for the first time at # 751
The compiler of the Sunday Times list Philip Beresford can be followed on twitter for some interesting updates and comments
We have already produced our 2014 Global Billionaires list and our previous 2013 and 2012 Tech Rich Lists are also still available.