We have as last year produced our Technology take on the latest UK Rich List. As ever it is our subjective definition of Technology. Remarkably little change from last year (TECH RICH LIST 2012 {Link}) in either the UK or US listings. So here’s the UK for starters.
UK Technology Rich List 2013 | ||||||||
Tech | All | ___ | Name Link | Worth £ million | Source | |||
’13 | ’12 | ’13 | ’12 | +/- £mn | ||||
1 | (1) | 7 | (8) | David & Simon Reuben | 8,281 | 1,198 | Property, internet | |
2 | (2) | 19 | (16) | Sir Richard Branson & family | 3,514 | 104 | Internet, transport, finance + | |
3 | (3) | 48= | (42)= | John Caudwell | 1,500 | - | Mobile phones | |
4 | (5) | 70 | (70) | Michael Moritz | 1,125 | 43 | Internet | |
5 | (4) | 71 | (69) | Sir Terry Matthews | 1,122 | 32 | Computers | |
6 | (6) | 78 | (86) | Charles Dunstone | 1,080 | 220 | Mobile phones | |
7 | (7) | 98= | (92)= | Alan Sugar | 860 | 60 | Electrical goods | |
8 | (9) | 113 | (139)= | Niklas Zenstromm | 785 | 185 | Internet, software | |
9 | (11) | 117 | (155) | Simon Nixon | 733 | 197 | Internet | |
10 | (10) | 122 | (153)= | David Ross | 710 | 170 | Mobile phones, property | |
11 | (8) | 135 | (112) | Ruth Parasol & Russ DeLeon | 667 | -33 | Gambling | |
12= | (16) | 158= | (184)= | Peter Rigby | 550 | 70 | Computers, hotels, aviation | |
12= | - | 158= | (164)= | Peter Wood | 550 | 50 | Insurance | |
12= | (18) | 158= | (212)= | Dou Steyn & family | 550 | 130 | Insurance | |
15 | (12) | 168 | (158)= | Mo Ibrahim & family | 520 | - | Mobile phones | |
16= | (13) | 173= | (164)= | Andrey Andreev | 500 | - | Internet | |
16= | (14) | 173= | (164)= | Kevin Cash | 500 | - | Internet, property | |
18 | (15) | 192 | (184)= | Mike Lynch | 480 | - | Software | |
19 | (19) | 195 | (218) | Peter Jones | 474 | 72 | Mobile phones | |
20 | (20) | 258 | (232) | Peter Wilkinson | 335 | 33 | Internet |
.
The only addition, which was really an omission of ours last year, is Peter Wood of Direct Line & eSure.
Interesting to note that all of our top 20 have a worth greater than The Queen who comes in at £320 million!
At an overall level the top 20 this year have a combined value of £24.8 billion (£22.5bn) so that’s an increase of some 10.2% even in these austere times!
Just outside the top 20 there are some up and coming individuals who may well appear next year. They are:
· Nick Robertson of Asos fame valued at £278 million
· Daniel Ek of Spotify – £250 million
· Charlie Sharland of AppSense - £250 million
Worthy of mention is Jony Ive (or Sir Jonathan as the Sunday Times call him) of Apple with an estimated worth of £120 million.
Overall at the top of the UK Rich List is Alisher Usmanov with a worth of £13.3 billion. The top Techie(s) have a worth representing some 62% thereof! This is, sort of, confirmed in the Forbes billionaires listing where he comes in at #34 with $17.6 billion.
Now on to the worlds (mainly US) top tech billionaires.
Forbes Lists – World Billionaires (March 2013) | ||||||||
Technology | All | ____ | Name | Worth $ million | Source | |||
’13 | ’12 | ’13 | ’12 | +/- $mn | ||||
1 | (1) | 2 | (2) | Bill Gates | 67,000 | 6,000 | Software- Microsoft | |
2 | (2) | 5 | (6) | Larry Ellison | 43,000 | 7,000 | Software – Oracle | |
3 | (5) | 19 | (26) | Jeff Bezos | 25,200 | 6,800 | Internet – Amazon | |
4 | (3) | 20 | (24)= | Larry Page | 23,000 | 4,300 | Internet – Google | |
5 | (4) | 21 | (24)= | Sergey Brin | 22,800 | 4,100 | Internet – Google | |
6 | (7) | 49 | (41)= | Michael Dell | 15,300 | -600 | Computers – Dell | |
7 | (9) | 51 | (44) | Steve Ballmer | 15,200 | -500 | Software – Microsoft | |
8 | (10) | 53 | (48) | Paul Allen | 15,000 | 800 | Software Microsoft | |
9 | (6) | 66 | (35) | Mark Zuckerberg | 13,300 | -4,200 | Internet – Facebook | |
10 | (8) | 91 | (41)= | Azim Premji | 11,200 | -4,700 | Software – Wipro |
.
No change here at all but should we all feel a little sorry for Mr Zuckerberg and Mr Premji who have lost 24% and 30% of their fortunes? Good to see Mr Bezos on the podium!
In spite of this the overall total has increased by 11.2% to $258 billion ($232 bn).
Just outside our list, at number 11 is Laurene Powell Jobs and family at $10.7 billion. It looks as if Forbes don’t have a concept of inheritance! Their profile introduction starts “Silicon Valley’s wealthiest woman, …..” Accurate but perhaps a mention of Steve might have been appropriate!
Overall at the top of the World’s billionaires is the Mexican Carlos Slim Helu & family with a worth of $73 billion. Bill Gates, in spite of the philanthropy, has a worth representing 92% of this figure and is at #2 overall.