The Sunday Times Rich List publication over the weekend got us thinking about the Technology side of wealth particularly as Peter Cashmore of Mashable received an honourable mention in the Scottish section where he is in 84th place!.
Update 8pm BST
We thought we should emulate many others by publishing our List:
Technology Rich List (UK) | ||||
Tech | All | Name | Worth £ | Source |
million | ||||
1 | 8 | David & Simon Reuben | 7,083 | Property, internet |
2 | 16 | Sir Richard Branson | 3,410 | Internet, transport, finance |
3 | 42= | John Caudwell | 1,500 | Mobile phones |
4 | 69 | Sir Terry Matthews | 1,090 | Computers |
5 | 70 | Michael Moritz | 1,082 | Internet |
6 | 86 | Charles Dunstone | 860 | Mobile phones |
7 | 92= | Lord Sugar | 800 | Electrical goods |
8 | 112 | Ruth Parasol & Russ DeLeon | 700 | Gambling |
9 | 139= | Niklas Zenstromm | 600 | Internet, software |
10 | 153= | David Ross | 540 | Mobile phones, property |
11 | 155 | Simon Nixon | 536 | Internet |
12 | 158= | Mo Ibrahim & family | 520 | Mobile phones |
13= | 164= | Andrey Andreev | 500 | Internet |
13= | 164= | Kevin Cash | 500 | Internet, property |
15= | 184= | Mike Lynch | 480 | Software |
15= | 184= | Sir Peter Rigby | 480 | Computers, hotels, aviation |
17 | 201= | Jan Mol | 445 | Computers, investment |
18 | 212= | Dou Steyn & family | 420 | Insurance |
19 | 218 | Peter Jones | 402 | Mobile phones |
20 | 232 | Peter Wilkinson | 302 | Internet |
Selective links are mainly to Wikipedia.
Here’s our worldwide top 10 from the Forbes lists of Billionaires and America’s top 400 richest. Really only one unknown to us from India Azim Premji.
Forbes Lists – World Billionaires Bn (March 2012) & Americas 400 (Sept 2011) | |||||
Tech | Bn | 400 | Name | Worth $ | Source |
million | |||||
1 | 2 | 1 | Bill Gates | 61,000 | Software |
2 | 6 | 3 | Larry Ellison | 36,000 | Software |
3= | 24 | 15= | Larry Page | 18,700 | Internet |
3= | 24 | 15= | Sergey Brin | 18,700 | Internet |
5 | 26 | 13 | Jeff Bezos | 18,400 | Internet |
6 | 35 | 14 | Mark Zuckerberg | 17,500 | Internet |
7= | 41= | 18 | Michael Dell | 15,900 | Computers |
7= | 41= | - | Azim Premji | 15,900 | Software |
9 | 44 | 19 | Steve Ballmer | 15,700 | Software |
10 | 48 | 23 | Paul Allen | 14,200 | Software |
The links are to the Forbes bios.
They even have a sort of real time update on the wealth of the billionaires based on todays market prices!
The top of the UK Rich List Lakshmi Mittall comes in at # 21 on the overall billionaires list and we couldn’t help but noticing Rupert Murdoch at # 34 of the 400 list and 106 on the billionaires list. Incidentally this is just a few places behind Laurene Powell Jobs and family with their inherited Apple and Disney (from Pixar) investments.
We’ve had a look behind the Sunday Times paywall and without giving the whole game away there seem to be, in our top twenty tech list, 5 billionaires or 6 if you count the 2 Reubin brothers! There are three Knights & a Lord. If you count mobile phone retailers as part of the technology sector, they have 5 representatives. The gambling insurance and finance sectors figure strongly..
We calculate the total tech list as having a value of £22.25 billion which we think isn’t too shoddy although some (with a remarkably similar list) disagree.